Traditional African religion encompasses a wide variety traditional beliefs. Traditional religious customs are sometimes shared by many African societies, but they are usually unique to specific ethnic groups. Many African Christians and Muslims maintain some aspects of their traditional religions.
Below are some of the African Traditional religions practiced in West Africa, for example: Rep. Benin, Nigeria, Ghana, amongst others.
1- There is Legba, the god of crossroads, who acts as a messenger to other gods. In downtown Cotonou, a gas station has gone up beside a famous shrine to Legba. At "Station Legba," as the sign says, you can fuel up and leave a priest instructions to pray for you.
2- Sango, the god of thunder, who acts and protects its loyal. It is better recognized with red and white attire for worship.
3- Orounmila/Eboh, this god is predominately worshiped in Benin Kingdom, and other cities in Nigeria. Mode of worship includes sacrificing of hen, kola nuts, turtles, white chalk and coconut while making chants in appealing the gods of Orounmila.
Aggregate estimates
| Region | Total population (2006) | % Christian | % Muslim | % Traditional | % Hindu | % Bahá'í | % Jewish | % Atheist |
|---|---|---|---|---|---|---|---|---|
| Middle Africa | 118,735,099 | 81.3% | 9.6% | 8.0% | 0.1% | 0.4% | 0.0% | 0.6% |
| Eastern Africa | 302,636,533 | 62.0% | 21.1% | 15.6% | 0.5% | 0.4% | 0.0% | 0.3% |
| Northern Africa | 209,948,396 | 9.0% | 87.6% | 2.2% | 0.0% | 0.0% | 0.0% | 1.2% |
| Southern Africa | 50,619,998 | 82.0% | 2.2% | 9.7% | 2.1% | 0.7% | 0.1% | 3.0% |
| Western Africa | 296,186,492 | 35.7% | 48.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| Region | Total population | % Christian | % Muslim | % Traditional | % Hindu | % Bahá'í | % Jewish | % Atheist |
No comments:
Post a Comment